Garment Grids
|
5 | Strength +5 Magic +5 | (Y) Strength +5 (B) Magic +5 (R) Strength +5 (G) Magic +5 |
|
5 | Strength +10 Magic +10 | (Y) Strength +10 (B) Magic +10 (R) Strength +10 (G) Magic +10 |
|
5 | Strength +15 Magic +15 | (Y) Strength +15 (B) Magic +15 (R) Strength +15 (G) Magic +15 |
|
5 | Strength +20 Magic +20 | Strength +20 (B) Magic +20 (R) Strength +20 (G) Magic +20 |
|
5 | Strength +5 Magic +5 | Strength +5 (B) Magic +5 (R) Strength +5 (G) Magic +5 |
|
5 | Defense +10 Magic Defense +10 | Defense +10 (B) Magic Defense +10 (R) Defense + 10 (G) Magic Defense +10 |
|
5 | Defense +15 Magic Defense +15 | Defense +15 (B) Magic Defense +15 (R) Defense + 15 (G) Magic Defense +15 |
|
5 | Defense +20 Magic Defense +20 | Defense +20 (B) Magic Defense +20 (R) Defense + 20 (G) Magic Defense +20 |
|
4 | Ability First Strike | (Y,B,R,G) Auto Haste auto-equips use of HASTEGA (R) Stopproof (G) Slowproof |
|
4 | Ability First Strike | (Y,B,R,G) Auto Haste auto-equips use of HASTEGA (R) Stopproof (G) Slowproof |
|
3 | Fire Eater Ability to use Fire Magic | Firestrike : adds the element of fire to weapon (G,R) Use of FIRA (G,R,Y) Use of FIRAGA |
|
3 | Ice Eater Ability to use Blizzard Magic | Icestrike : adds the element of ice to weapon (G,R) Use of BLIZZARA (G,R,Y) Use of BLIZZAGA |
|
3 | Lightning Eater Ability to use Thunder Magic | Lightning Strike : adds the element of thunder to weapon (G,R) Use of THUNDARA (G,R,Y) Use of THUNDAGA |
|
3 | Water Eater Ability to use Water Magic | Waterstrike : adds the element of water to weapon (G,R) Use of Watera (G,R,Y) Use of Waterga |
|
3 | Gravity Eater | (G) Gravitystrike : adds the element of gravity to your weapon (R) Use of DEMI magic (G,R,Y) Doubles HP |
|
4 | Holy Eater | (G) Holy Strike (Y,B,R,G) Use of HOLY magic |
|
5 | Tetrastrike | (G) Fire Eater (R) Ice Eater Lightning Eater (B) Water Eater |
|
5 | Abilty to aflict Bio and Sleep | (G) Silenceproof (G,R) Silence Touch : adds the status SILENCE to your attack Poisonproof (Y,B) Poison Touch : adds the status POISON to yout attack |
|
5 | Ability to afflict Silence and Blind | (G) Silenceproof (G,R) Silence Touch : adds the status SILENCE to your attack Darkproof (Y,B) Dark Touch : adds status Blind to your attack |
|
5 | Itchproof | (G) Curseproof (R) Stoneproof Stone Touch : adds status stone to your attack (B) Use BREAK ability |
|
5 | Ability to afflict Confuse | (G) Confuseproof (G,R) Confuse Touch : adds status confuse to your attack Berserkproof (Y,B) Beserk Touch : adds status berserk to your attacks: |
|
5 | Ability to use Death and Doom | (G) Deathproof (G,R) Death Touch : adds the ability to instantly kill your enemy to your weapon Doomproof (Y,B) Doom Touch : adds the ability to cause doom on your enemy |
|
4 | SOS Shell Ability to cast Shell | (R) Auto-protect |
|
4 | Piercing Magic Ability to use Reflect Magic | (R) Ability to use Reflect |
|
3 | No effect | (B) Ability to use Drain (R) Ability to use Osmose |
|
5 | No effect | (G) Sleepproof, Poisonproof (R) Silenceproof, Darkprook Confuseproof, Berserkerproof (B) Curseproof, Itchproof |
|
3 | Ability to use Cure Magic | (B) Use Cura Magic (B,R) Use Curaga Magic |
|
3 | Ability to use Life and Cure magics | (R) Use of Cura Magic (G) Use of Life Magic Use of Curaga Magic (R,G,Y) Use of Full-Life Magic |
|
4 | Use of Life and Cure magic | (G) Use of Cura Magic Use of Curaga Magic (R,G,Y) Use of Full-Life Magic |
|
5 | HP Stroll Ability to use Regen | (G) Use of Curaga Magic (G,R) Auto-Regen |
|
4 | Strength +10 | (R) Strength +15 (G) Strength +15 (B) Strenght +15 Strenght +15 |
|
4 | Magic +10 | (R) Magic +15 (G) Magic +15 (B) Magic +15 Magic +15 |
|
4 | Defense +10 | (R) Defense +15 (G) Defense +15 (B) Defense +15 Defense +15 |
|
4 | Magic Defense +10 | (R) Magic Defense +15 (G) Magic Defense +15 (B) Magic Defense +15 Magic Defense +15 |
|
4 | Agility +5 | (R) Agility +5 (G) Agility +5 (B) Agility +5 Agility +5 |
|
6 | Luck +30 | (R) Luck +30 (G) Luck +30 (B) Luck +30 Luck +30 |
|
If You Find Any Grids I Have Not Listed Please Contact Me
KillaCloudFF7@Yahoo.com
|
|